H295 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | ||||||||||||||||||||||
95 | ||||||||||||||||||||||
90 | ||||||||||||||||||||||
85 | ||||||||||||||||||||||
80 | ||||||||||||||||||||||
75 | ||||||||||||||||||||||
70 | ||||||||||||||||||||||
65 | ||||||||||||||||||||||
60 | ||||||||||||||||||||||
55 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
45 | ||||||||||||||||||||||
40 | ||||||||||||||||||||||
35 | ||||||||||||||||||||||
30 | ||||||||||||||||||||||
25 | ||||||||||||||||||||||
20 | ||||||||||||||||||||||
15 | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
05 | ||||||||||||||||||||||
00 |
More gamut options on gamutmap.com Source (HLC Atlas values, CMYK & spectral data): HLC Colour Atlas by freieFarbe e.V. (Creative Commons licence CC-BY-ND 4.0 or zlib licence).
Choose your format and write in any digital colour
It will be converted to all the listed notations
Out of gamut colours will be clamped
You can give any HLC codes (with 1-digit accuracy)
Match a colour
Below you will find closest colours matched from the HLC Colour Atlas XL
with 5-step intervals in hue, lightness, chroma
Clicking on them will load the corresponding page and colour
Browse "surrounding" colours around your chosen colour with slight changes in lightness (L) and chroma (C) (2-step intervals)
The expanded panel shows the previous and the next 2 hues (H) (with 2-step intervals)
You can also flip the pages with 2-step by default
or with the number of steps you set in the menu
Click on the HLC code below the swatches to load data in the colour converter
CIE h° 293.14 L* 27.52 C* 83.81 ΔE2000 2.5635
CIE h° 292.99 L* 29.83 C* 86.71 ΔE2000 2.2444
CIE h° 294.24 L* 30.20 C* 86.88 ΔE2000 1.0353